Stock Information

  • arrow

    Stock Quote

    Currency: THB
    Updated: 04 Mar 2025 16:36

    SET Symbol :
    BR

    1.66
    Change :-
    %Change : -
    Prior : 1.66
    High : 1.66
    Volumn (Shares) : 237,502
    Open : 1.66
    Low : 1.65
    Value ('000 Bath) : 393,530
    Chart Type
  • Filter Dates:
    Historical price from Dec 04, 2024 to Mar 04, 2025
    Date Open High Low Close Volume Value (Baht)
    Summary
    Previous 2 weeks
    (04/02/2025 to 18/02/2025)
    1.72 1.74 1.69 1.72 2,530,351 3,480,707
    Previous 4 weeks
    (07/01/2025 to 03/02/2025)
    1.81 1.81 1.71 1.73 5,973,582 10,467,586
    Daily Historical Data
    04/03/2025 1.66 1.66 1.65 1.66 237,502 393,530
    03/03/2025 1.68 1.68 1.64 1.66 800,300 1,328,230
    28/02/2025 1.69 1.69 1.64 1.68 1,133,012 1,890,330
    27/02/2025 1.71 1.71 1.69 1.70 367,100 624,371
    26/02/2025 1.70 1.71 1.69 1.71 218,300 370,869
    25/02/2025 1.73 1.73 1.67 1.70 985,400 1,666,720
    24/02/2025 1.72 1.72 1.70 1.72 247,609 424,151
    21/02/2025 1.73 1.73 1.71 1.73 232,601 400,113
    20/02/2025 1.72 1.74 1.71 1.74 482,100 829,739
    19/02/2025 1.71 1.74 1.71 1.74 140,500 240,998
    18/02/2025 1.71 1.72 1.70 1.72 337,437 575,221
    17/02/2025 1.71 1.73 1.69 1.73 344,333 585,285
    14/02/2025 1.71 1.73 1.71 1.73 122,742 210,346
    13/02/2025 1.72 1.73 1.71 1.73 129,900 740
    11/02/2025 1.72 1.73 1.70 1.73 365,200 623,187
    10/02/2025 1.73 1.73 1.70 1.73 358,300 614,865
    07/02/2025 1.71 1.73 1.70 1.73 331,905 566,671
    06/02/2025 1.72 1.72 1.70 1.71 363,934 621
    05/02/2025 1.73 1.73 1.71 1.73 162,800 279,891
    04/02/2025 1.72 1.74 1.72 1.73 13,800 23,880
    03/02/2025 1.75 1.75 1.72 1.73 580,400 1,005,034
    31/01/2025 1.76 1.76 1.74 1.75 234,700 411,410
    30/01/2025 1.76 1.76 1.75 1.76 97,809 172,070
    29/01/2025 1.77 1.77 1.75 1.77 268,600 474,009
    28/01/2025 1.77 1.77 1.75 1.77 112,901 198,701
    27/01/2025 1.76 1.77 1.75 1.76 178,100 313,357
    24/01/2025 1.75 1.76 1.75 1.76 38,402 67,520
    23/01/2025 1.75 1.76 1.75 1.76 59,803 104,671
    22/01/2025 1.75 1.76 1.74 1.76 174,158 304,723
    21/01/2025 1.74 1.75 1.71 1.75 249,100 428,281
    20/01/2025 1.74 1.74 1.72 1.74 166,800 288,382
    17/01/2025 1.74 1.74 1.72 1.73 589,001 1,020,939
    16/01/2025 1.74 1.74 1.72 1.74 304,501 525,684
    15/01/2025 1.75 1.75 1.72 1.73 617,601 1,074,544
    14/01/2025 1.76 1.76 1.72 1.75 702,940 1,220,880
    13/01/2025 1.79 1.79 1.75 1.75 622,523 1,102,481
    10/01/2025 1.80 1.80 1.78 1.79 230,301 413,167
    09/01/2025 1.80 1.80 1.78 1.80 281,733 504,927
    08/01/2025 1.81 1.81 1.79 1.80 328,156 591,051
    07/01/2025 1.81 1.81 1.80 1.81 136,053 245,755
    06/01/2025 1.85 1.85 1.77 1.81 1,900,128 3,434,555
    03/01/2025 1.85 1.85 1.84 1.85 252,700 466,499
    02/01/2025 1.87 1.87 1.84 1.85 558,601 1,036,596
    30/12/2024 1.86 1.87 1.86 1.87 274,710 511,079
    27/12/2024 1.86 1.86 1.85 1.86 236,605 439,294
    26/12/2024 1.85 1.86 1.84 1.86 220,301 407,130
    25/12/2024 1.84 1.85 1.83 1.85 289,103 530,835
    24/12/2024 1.83 1.84 1.82 1.84 347,600 634,451
    23/12/2024 1.83 1.83 1.80 1.83 858,400 1,557,762
    20/12/2024 1.84 1.84 1.82 1.83 505,902 925,724
    19/12/2024 1.85 1.85 1.84 1.84 438,700 808,710
    18/12/2024 1.85 1.85 1.83 1.85 670,300 1,234,709
    17/12/2024 1.86 1.86 1.83 1.85 772,107 1,424,500
    16/12/2024 1.87 1.87 1.85 1.86 354,802 660,573
    13/12/2024 1.87 1.87 1.85 1.87 348,616 649,543
    12/12/2024 1.87 1.87 1.85 1.87 392,807 731,810
    11/12/2024 1.87 1.87 1.86 1.87 346,016 645,565
    09/12/2024 1.88 1.88 1.86 1.87 592,816 1,109,496
    06/12/2024 1.88 1.88 1.86 1.88 515,830 966,403
    04/12/2024 1.87 1.88 1.86 1.88 562,501 1,051,433
    Remark : Volume from SET main board.
  • arrow

    Stock Quote

    Currency: THB
    Updated: 04 Mar 2025 16:36

    SET Symbol :
    BR

    1.66
    Change :-
    %Change : -
    Prior : 1.66
    High : 1.66
    Volumn (Shares) : 237,502
    Open : 1.66
    Low : 1.65
    Value ('000 Bath) : 393,530
    Instructions:
    To estimate your profit and loss, please fill up the following 3 columns, "Price Purchase", "Share Held" and "Price Sold".
    No. of shares Shares
    Buy Price Baht
    Sell Price Baht
    Commission %
    Minimum Commission Baht
    VAT %

    Investment

    Initial Investment Baht
    Commission + VAT 7% Baht
    Commission Baht
    VAT 7% Baht
    Net Investment Baht

    Return

    Gross Return Baht
    Commission + VAT 7% Baht
    Commission Baht
    VAT 7% Baht
    Net Return Baht

    Profit & Loss

    Gross Profit (Loss) Baht
    Net Profit (Loss) Baht
    Return your investment %