SET Symbol :
BR
Date | Open | High | Low | Close | Volume | Value (Baht) |
Summary | ||||||
Previous 2 weeks (15/09/2025 to 26/09/2025) |
1.60 | 1.88 | 1.60 | 1.84 | 12,397,225 | 21,676,380 |
Previous 4 weeks (18/08/2025 to 12/09/2025) |
1.59 | 1.61 | 1.57 | 1.60 | 3,871,209 | 6,159,539 |
Daily Historical Data | ||||||
10/10/2025 | 1.76 | 1.77 | 1.76 | 1.77 | 135,812 | 239,139 |
09/10/2025 | 1.74 | 1.76 | 1.74 | 1.76 | 209,500 | 366,447 |
08/10/2025 | 1.74 | 1.74 | 1.73 | 1.74 | 191,800 | 332,328 |
07/10/2025 | 1.75 | 1.75 | 1.74 | 1.74 | 139,400 | 243,555 |
06/10/2025 | 1.77 | 1.77 | 1.75 | 1.75 | 175,613 | 308,954 |
03/10/2025 | 1.79 | 1.79 | 1.76 | 1.77 | 339,010 | 600,191 |
02/10/2025 | 1.79 | 1.80 | 1.77 | 1.79 | 385,700 | 689,162 |
01/10/2025 | 1.83 | 1.84 | 1.76 | 1.80 | 729,300 | 1,303,281 |
30/09/2025 | 1.84 | 1.84 | 1.80 | 1.83 | 384,200 | 696,731 |
29/09/2025 | 1.84 | 1.85 | 1.83 | 1.84 | 120,512 | 221,085 |
26/09/2025 | 1.83 | 1.84 | 1.82 | 1.84 | 314,000 | 573,634 |
25/09/2025 | 1.84 | 1.86 | 1.83 | 1.84 | 321,400 | 590,433 |
24/09/2025 | 1.80 | 1.84 | 1.80 | 1.83 | 379,610 | 691,337 |
23/09/2025 | 1.86 | 1.86 | 1.78 | 1.80 | 1,205,112 | 2,190,598 |
22/09/2025 | 1.83 | 1.88 | 1.83 | 1.86 | 755,000 | 1,402,115 |
19/09/2025 | 1.80 | 1.83 | 1.80 | 1.82 | 476,301 | 862,632 |
18/09/2025 | 1.80 | 1.82 | 1.80 | 1.80 | 946,024 | 1,712,348 |
17/09/2025 | 1.73 | 1.81 | 1.73 | 1.80 | 2,857,424 | 5,062,322 |
16/09/2025 | 1.67 | 1.73 | 1.66 | 1.72 | 3,247,404 | 5,501,389 |
15/09/2025 | 1.60 | 1.65 | 1.60 | 1.65 | 1,894,950 | 3,089,572 |
12/09/2025 | 1.61 | 1.61 | 1.59 | 1.60 | 169,300 | 271,019 |
11/09/2025 | 1.60 | 1.61 | 1.60 | 1.60 | 146,600 | 235,241 |
10/09/2025 | 1.60 | 1.60 | 1.59 | 1.59 | 340,511 | 543,688 |
09/09/2025 | 1.59 | 1.60 | 1.58 | 1.59 | 253,390 | 402,030 |
08/09/2025 | 1.59 | 1.60 | 1.59 | 1.59 | 220,600 | 351,368 |
05/09/2025 | 1.59 | 1.59 | 1.57 | 1.59 | 455,600 | 719,188 |
04/09/2025 | 1.59 | 1.60 | 1.57 | 1.59 | 334,500 | 529,424 |
03/09/2025 | 1.59 | 1.59 | 1.58 | 1.59 | 99,700 | 158,499 |
02/09/2025 | 1.59 | 1.60 | 1.59 | 1.60 | 180,800 | 287,679 |
01/09/2025 | 1.59 | 1.60 | 1.59 | 1.60 | 79,100 | 125,961 |
29/08/2025 | 1.59 | 1.59 | 1.58 | 1.59 | 87,500 | 138,894 |
28/08/2025 | 1.59 | 1.60 | 1.59 | 1.60 | 206,300 | 329,688 |
27/08/2025 | 1.59 | 1.60 | 1.59 | 1.59 | 217,300 | 346,057 |
26/08/2025 | 1.59 | 1.59 | 1.58 | 1.58 | 32,600 | 51,733 |
25/08/2025 | 1.59 | 1.60 | 1.59 | 1.60 | 230,600 | 367,255 |
22/08/2025 | 1.59 | 1.59 | 1.58 | 1.59 | 78,901 | 125,302 |
21/08/2025 | 1.60 | 1.60 | 1.58 | 1.59 | 174,200 | 278,204 |
20/08/2025 | 1.58 | 1.60 | 1.58 | 1.60 | 72,304 | 114,284 |
19/08/2025 | 1.57 | 1.60 | 1.57 | 1.60 | 319,400 | 510,832 |
18/08/2025 | 1.59 | 1.61 | 1.57 | 1.57 | 172,003 | 273,193 |
15/08/2025 | 1.59 | 1.59 | 1.57 | 1.58 | 599,100 | 944,010 |
14/08/2025 | 1.61 | 1.61 | 1.59 | 1.59 | 320,200 | 511,852 |
13/08/2025 | 1.60 | 1.60 | 1.59 | 1.60 | 43,300 | 68,959 |
08/08/2025 | 1.60 | 1.61 | 1.59 | 1.60 | 100,700 | 160,781 |
07/08/2025 | 1.60 | 1.61 | 1.59 | 1.60 | 286,500 | 458,237 |
06/08/2025 | 1.59 | 1.60 | 1.57 | 1.60 | 310,100 | 491,478 |
05/08/2025 | 1.59 | 1.59 | 1.57 | 1.59 | 61,710 | 97,316 |
04/08/2025 | 1.59 | 1.59 | 1.58 | 1.59 | 69,224 | 109,797 |
01/08/2025 | 1.59 | 1.60 | 1.58 | 1.59 | 252,439 | 402,417 |
31/07/2025 | 1.59 | 1.60 | 1.58 | 1.59 | 18,086 | 28,672 |
30/07/2025 | 1.58 | 1.60 | 1.58 | 1.59 | 74,702 | 118,984 |
29/07/2025 | 1.56 | 1.60 | 1.56 | 1.60 | 327,500 | 520,310 |
25/07/2025 | 1.56 | 1.57 | 1.56 | 1.57 | 19,900 | 31,071 |
24/07/2025 | 1.56 | 1.57 | 1.56 | 1.57 | 97,600 | 152,660 |
23/07/2025 | 1.58 | 1.58 | 1.55 | 1.57 | 44,600 | 69,692 |
22/07/2025 | 1.57 | 1.58 | 1.56 | 1.57 | 54,900 | 85,774 |
21/07/2025 | 1.58 | 1.58 | 1.55 | 1.57 | 289,100 | 451,217 |
18/07/2025 | 1.58 | 1.59 | 1.57 | 1.58 | 48,800 | 77,253 |
17/07/2025 | 1.58 | 1.58 | 1.57 | 1.58 | 122,404 | 193,378 |
16/07/2025 | 1.58 | 1.58 | 1.56 | 1.57 | 30,800 | 48,404 |
SET Symbol :
BR