SET Symbol :
BR
Date | Open | High | Low | Close | Volume | Value (Baht) |
Summary | ||||||
Previous 2 weeks (14/03/2025 to 27/03/2025) |
1.62 | 1.64 | 1.59 | 1.61 | 3,485,428 | 5,602,616 |
Previous 4 weeks (14/02/2025 to 13/03/2025) |
1.71 | 1.74 | 1.62 | 1.64 | 7,632,355 | 12,789,117 |
Daily Historical Data | ||||||
11/04/2025 | 1.56 | 1.58 | 1.56 | 1.57 | 165,905 | 260,155 |
10/04/2025 | 1.54 | 1.57 | 1.54 | 1.56 | 278,100 | 433,845 |
09/04/2025 | 1.54 | 1.54 | 1.53 | 1.54 | 39,310 | 60,147 |
08/04/2025 | 1.58 | 1.58 | 1.53 | 1.53 | 622,900 | 968,452 |
04/04/2025 | 1.60 | 1.60 | 1.59 | 1.59 | 59,593 | 94,888 |
03/04/2025 | 1.61 | 1.61 | 1.59 | 1.60 | 244,302 | 388,883 |
02/04/2025 | 1.60 | 1.63 | 1.60 | 1.61 | 153,407 | 248,621 |
01/04/2025 | 1.60 | 1.61 | 1.59 | 1.60 | 54,401 | 86,861 |
31/03/2025 | 1.62 | 1.62 | 1.59 | 1.60 | 546,200 | 873,703 |
28/03/2025 | 1.61 | 1.61 | 1.60 | 1.60 | 123,800 | 198,183 |
27/03/2025 | 1.62 | 1.62 | 1.60 | 1.61 | 79,010 | 127,083 |
26/03/2025 | 1.61 | 1.61 | 1.60 | 1.61 | 59,016 | 94,677 |
25/03/2025 | 1.62 | 1.62 | 1.60 | 1.61 | 239,501 | 385,424 |
24/03/2025 | 1.60 | 1.63 | 1.59 | 1.61 | 732,902 | 1,182,710 |
21/03/2025 | 1.60 | 1.60 | 1.59 | 1.60 | 279,500 | 445,825 |
20/03/2025 | 1.60 | 1.62 | 1.59 | 1.60 | 306,250 | 490,089 |
19/03/2025 | 1.62 | 1.62 | 1.60 | 1.61 | 922,901 | 1,481,756 |
18/03/2025 | 1.62 | 1.64 | 1.61 | 1.62 | 80,800 | 130,239 |
17/03/2025 | 1.62 | 1.64 | 1.61 | 1.64 | 127,447 | 206,115 |
14/03/2025 | 1.62 | 1.64 | 1.60 | 1.64 | 658,101 | 1,058,698 |
13/03/2025 | 1.65 | 1.66 | 1.63 | 1.64 | 346,903 | 570,542 |
12/03/2025 | 1.65 | 1.65 | 1.63 | 1.64 | 102,600 | 168,283 |
11/03/2025 | 1.63 | 1.65 | 1.63 | 1.65 | 126,830 | 208,260 |
10/03/2025 | 1.64 | 1.64 | 1.63 | 1.64 | 127,900 | 209,560 |
07/03/2025 | 1.65 | 1.65 | 1.62 | 1.63 | 344,502 | 559,782 |
06/03/2025 | 1.66 | 1.66 | 1.64 | 1.65 | 182,900 | 301,797 |
05/03/2025 | 1.65 | 1.66 | 1.63 | 1.66 | 751,784 | 1,230,990 |
04/03/2025 | 1.66 | 1.66 | 1.65 | 1.66 | 237,502 | 393,530 |
03/03/2025 | 1.68 | 1.68 | 1.64 | 1.66 | 800,300 | 1,328,230 |
28/02/2025 | 1.69 | 1.69 | 1.64 | 1.68 | 1,133,012 | 1,890,330 |
27/02/2025 | 1.71 | 1.71 | 1.69 | 1.70 | 367,100 | 624,371 |
26/02/2025 | 1.70 | 1.71 | 1.69 | 1.71 | 218,300 | 370,869 |
25/02/2025 | 1.73 | 1.73 | 1.67 | 1.70 | 985,400 | 1,666,720 |
24/02/2025 | 1.72 | 1.72 | 1.70 | 1.72 | 247,609 | 424,151 |
21/02/2025 | 1.73 | 1.73 | 1.71 | 1.73 | 232,601 | 400,113 |
20/02/2025 | 1.72 | 1.74 | 1.71 | 1.74 | 482,100 | 829,739 |
19/02/2025 | 1.71 | 1.74 | 1.71 | 1.74 | 140,500 | 240,998 |
18/02/2025 | 1.71 | 1.72 | 1.70 | 1.72 | 337,437 | 575,221 |
17/02/2025 | 1.71 | 1.73 | 1.69 | 1.73 | 344,333 | 585,285 |
14/02/2025 | 1.71 | 1.73 | 1.71 | 1.73 | 122,742 | 210,346 |
13/02/2025 | 1.72 | 1.73 | 1.71 | 1.73 | 129,900 | 740 |
11/02/2025 | 1.72 | 1.73 | 1.70 | 1.73 | 365,200 | 623,187 |
10/02/2025 | 1.73 | 1.73 | 1.70 | 1.73 | 358,300 | 614,865 |
07/02/2025 | 1.71 | 1.73 | 1.70 | 1.73 | 331,905 | 566,671 |
06/02/2025 | 1.72 | 1.72 | 1.70 | 1.71 | 363,934 | 621 |
05/02/2025 | 1.73 | 1.73 | 1.71 | 1.73 | 162,800 | 279,891 |
04/02/2025 | 1.72 | 1.74 | 1.72 | 1.73 | 13,800 | 23,880 |
03/02/2025 | 1.75 | 1.75 | 1.72 | 1.73 | 580,400 | 1,005,034 |
31/01/2025 | 1.76 | 1.76 | 1.74 | 1.75 | 234,700 | 411,410 |
30/01/2025 | 1.76 | 1.76 | 1.75 | 1.76 | 97,809 | 172,070 |
29/01/2025 | 1.77 | 1.77 | 1.75 | 1.77 | 268,600 | 474,009 |
28/01/2025 | 1.77 | 1.77 | 1.75 | 1.77 | 112,901 | 198,701 |
27/01/2025 | 1.76 | 1.77 | 1.75 | 1.76 | 178,100 | 313,357 |
24/01/2025 | 1.75 | 1.76 | 1.75 | 1.76 | 38,402 | 67,520 |
23/01/2025 | 1.75 | 1.76 | 1.75 | 1.76 | 59,803 | 104,671 |
22/01/2025 | 1.75 | 1.76 | 1.74 | 1.76 | 174,158 | 304,723 |
21/01/2025 | 1.74 | 1.75 | 1.71 | 1.75 | 249,100 | 428,281 |
20/01/2025 | 1.74 | 1.74 | 1.72 | 1.74 | 166,800 | 288,382 |
17/01/2025 | 1.74 | 1.74 | 1.72 | 1.73 | 589,001 | 1,020,939 |
16/01/2025 | 1.74 | 1.74 | 1.72 | 1.74 | 304,501 | 525,684 |
SET Symbol :
BR