SET Symbol :
BR
Date | Open | High | Low | Close | Volume | Value (Baht) |
Summary | ||||||
Previous 2 weeks (07/07/2025 to 21/07/2025) |
1.52 | 1.59 | 1.51 | 1.57 | 1,362,821 | 2,121,399 |
Previous 4 weeks (09/06/2025 to 04/07/2025) |
1.58 | 1.61 | 1.50 | 1.53 | 1,801,227 | 2,772,425 |
Daily Historical Data | ||||||
05/08/2025 | 1.59 | 1.59 | 1.57 | 1.59 | 61,710 | 97,316 |
04/08/2025 | 1.59 | 1.59 | 1.58 | 1.59 | 69,224 | 109,797 |
01/08/2025 | 1.59 | 1.60 | 1.58 | 1.59 | 252,439 | 402,417 |
31/07/2025 | 1.59 | 1.60 | 1.58 | 1.59 | 18,086 | 28,672 |
30/07/2025 | 1.58 | 1.60 | 1.58 | 1.59 | 74,702 | 118,984 |
29/07/2025 | 1.56 | 1.60 | 1.56 | 1.60 | 327,500 | 520,310 |
25/07/2025 | 1.56 | 1.57 | 1.56 | 1.57 | 19,900 | 31,071 |
24/07/2025 | 1.56 | 1.57 | 1.56 | 1.57 | 97,600 | 152,660 |
23/07/2025 | 1.58 | 1.58 | 1.55 | 1.57 | 44,600 | 69,692 |
22/07/2025 | 1.57 | 1.58 | 1.56 | 1.57 | 54,900 | 85,774 |
21/07/2025 | 1.58 | 1.58 | 1.55 | 1.57 | 289,100 | 451,217 |
18/07/2025 | 1.58 | 1.59 | 1.57 | 1.58 | 48,800 | 77,253 |
17/07/2025 | 1.58 | 1.58 | 1.57 | 1.58 | 122,404 | 193,378 |
16/07/2025 | 1.58 | 1.58 | 1.56 | 1.57 | 30,800 | 48,404 |
15/07/2025 | 1.55 | 1.58 | 1.55 | 1.57 | 93,960 | 147,346 |
14/07/2025 | 1.54 | 1.57 | 1.54 | 1.57 | 26,215 | 40,673 |
11/07/2025 | 1.55 | 1.56 | 1.54 | 1.56 | 51,722 | 80,120 |
09/07/2025 | 1.55 | 1.57 | 1.55 | 1.55 | 559,610 | 869,298 |
08/07/2025 | 1.54 | 1.55 | 1.53 | 1.55 | 58,410 | 89,510 |
07/07/2025 | 1.52 | 1.54 | 1.51 | 1.54 | 81,800 | 124,200 |
04/07/2025 | 1.54 | 1.55 | 1.53 | 1.53 | 199,615 | 307,526 |
03/07/2025 | 1.54 | 1.54 | 1.53 | 1.54 | 37,924 | 58,301 |
02/07/2025 | 1.54 | 1.54 | 1.52 | 1.54 | 11,801 | 18,052 |
01/07/2025 | 1.52 | 1.54 | 1.52 | 1.54 | 80,000 | 122,823 |
30/06/2025 | 1.51 | 1.53 | 1.51 | 1.53 | 14,402 | 21,793 |
27/06/2025 | 1.51 | 1.53 | 1.50 | 1.53 | 41,404 | 62,735 |
26/06/2025 | 1.50 | 1.53 | 1.50 | 1.53 | 430,900 | 649,535 |
25/06/2025 | 1.53 | 1.55 | 1.53 | 1.55 | 43,500 | 66,589 |
24/06/2025 | 1.51 | 1.55 | 1.51 | 1.53 | 98,400 | 150,328 |
23/06/2025 | 1.54 | 1.55 | 1.52 | 1.52 | 198,404 | 303,601 |
20/06/2025 | 1.55 | 1.56 | 1.54 | 1.56 | 56,100 | 86,977 |
19/06/2025 | 1.57 | 1.57 | 1.55 | 1.56 | 253,102 | 393,748 |
18/06/2025 | 1.59 | 1.60 | 1.57 | 1.58 | 84,400 | 132,688 |
17/06/2025 | 1.59 | 1.59 | 1.57 | 1.58 | 44,545 | 70,250 |
16/06/2025 | 1.58 | 1.58 | 1.58 | 1.58 | 26,000 | 41,080 |
13/06/2025 | 1.58 | 1.59 | 1.58 | 1.59 | 4,300 | 6,802 |
12/06/2025 | 1.58 | 1.59 | 1.57 | 1.59 | 55,017 | 86,926 |
11/06/2025 | 1.60 | 1.60 | 1.57 | 1.59 | 69,413 | 109,947 |
10/06/2025 | 1.60 | 1.61 | 1.59 | 1.60 | 26,300 | 42,082 |
09/06/2025 | 1.58 | 1.60 | 1.58 | 1.60 | 25,700 | 40,642 |
06/06/2025 | 1.59 | 1.60 | 1.58 | 1.59 | 43,501 | 69,130 |
05/06/2025 | 1.59 | 1.59 | 1.58 | 1.58 | 64,711 | 102,257 |
04/06/2025 | 1.59 | 1.59 | 1.58 | 1.58 | 56,000 | 88,740 |
30/05/2025 | 1.60 | 1.60 | 1.58 | 1.60 | 81,210 | 129,336 |
29/05/2025 | 1.60 | 1.60 | 1.57 | 1.60 | 685,600 | 1,085,183 |
28/05/2025 | 1.63 | 1.63 | 1.59 | 1.60 | 761,282 | 1,223,104 |
27/05/2025 | 1.62 | 1.63 | 1.60 | 1.63 | 355,100 | 575,707 |
26/05/2025 | 1.61 | 1.61 | 1.60 | 1.61 | 220,884 | 355,501 |
23/05/2025 | 1.59 | 1.61 | 1.59 | 1.61 | 127,300 | 203,601 |
22/05/2025 | 1.58 | 1.59 | 1.58 | 1.59 | 111,385 | 176,476 |
21/05/2025 | 1.60 | 1.60 | 1.59 | 1.59 | 23,249 | 37,036 |
20/05/2025 | 1.59 | 1.59 | 1.59 | 1.59 | 221,400 | 352,026 |
19/05/2025 | 1.59 | 1.59 | 1.56 | 1.59 | 227,991 | 358,176 |
16/05/2025 | 1.60 | 1.60 | 1.59 | 1.60 | 22,568 | 36,076 |
15/05/2025 | 1.60 | 1.60 | 1.59 | 1.59 | 38,100 | 60,690 |
14/05/2025 | 1.59 | 1.61 | 1.59 | 1.60 | 53,806 | 86,055 |
13/05/2025 | 1.60 | 1.60 | 1.59 | 1.59 | 85,600 | 136,111 |
09/05/2025 | 1.59 | 1.60 | 1.57 | 1.59 | 253,507 | 399,627 |
08/05/2025 | 1.61 | 1.61 | 1.59 | 1.60 | 145,329 | 231,250 |
07/05/2025 | 1.60 | 1.62 | 1.60 | 1.62 | 313,323 | 503,107 |
SET Symbol :
BR