SET Symbol :
BR
Date | Open | High | Low | Close | Volume | Value (Baht) |
Summary | ||||||
Previous 2 weeks (08/06/2022 to 21/06/2022) |
3.74 | 3.78 | 3.44 | 3.56 | 115,773,335 | 423,806,370 |
Previous 4 weeks (09/05/2022 to 07/06/2022) |
3.08 | 3.74 | 3.00 | 3.72 | 397,612,104 | 1,360,069,690 |
Daily Historical Data | ||||||
05/07/2022 | 3.66 | 3.72 | 3.48 | 3.52 | 23,978,850 | 86,303,408 |
04/07/2022 | 3.42 | 3.54 | 3.40 | 3.52 | 6,070,801 | 21,175,818 |
01/07/2022 | 3.36 | 3.46 | 3.28 | 3.42 | 14,796,600 | 49,548,568 |
30/06/2022 | 3.52 | 3.56 | 3.36 | 3.40 | 18,832,500 | 64,850,980 |
29/06/2022 | 3.50 | 3.58 | 3.50 | 3.52 | 3,685,200 | 13,015,698 |
28/06/2022 | 3.50 | 3.54 | 3.48 | 3.52 | 2,473,200 | 8,698,566 |
27/06/2022 | 3.58 | 3.62 | 3.48 | 3.52 | 5,317,400 | 18,795,632 |
24/06/2022 | 3.66 | 3.66 | 3.54 | 3.54 | 5,235,700 | 18,721,100 |
23/06/2022 | 3.66 | 3.70 | 3.60 | 3.64 | 6,433,707 | 23,459,884 |
22/06/2022 | 3.58 | 3.68 | 3.50 | 3.68 | 10,425,620 | 37,656,938 |
21/06/2022 | 3.54 | 3.60 | 3.52 | 3.56 | 4,095,900 | 14,583,240 |
20/06/2022 | 3.54 | 3.58 | 3.46 | 3.52 | 4,480,400 | 15,772,610 |
17/06/2022 | 3.50 | 3.62 | 3.44 | 3.52 | 13,008,800 | 45,852,074 |
16/06/2022 | 3.72 | 3.74 | 3.52 | 3.52 | 15,213,000 | 54,803,370 |
15/06/2022 | 3.68 | 3.76 | 3.66 | 3.70 | 18,275,912 | 68,112,030 |
14/06/2022 | 3.64 | 3.70 | 3.50 | 3.66 | 16,317,460 | 59,179,558 |
13/06/2022 | 3.64 | 3.76 | 3.62 | 3.64 | 12,819,712 | 47,253,912 |
10/06/2022 | 3.72 | 3.76 | 3.72 | 3.74 | 6,692,009 | 24,992,168 |
09/06/2022 | 3.78 | 3.78 | 3.70 | 3.76 | 8,218,517 | 30,711,564 |
08/06/2022 | 3.74 | 3.78 | 3.70 | 3.78 | 16,651,625 | 62,545,844 |
07/06/2022 | 3.68 | 3.74 | 3.66 | 3.72 | 21,468,620 | 79,479,100 |
06/06/2022 | 3.54 | 3.68 | 3.54 | 3.68 | 26,906,877 | 97,990,938 |
02/06/2022 | 3.52 | 3.58 | 3.50 | 3.54 | 6,408,010 | 22,698,074 |
01/06/2022 | 3.54 | 3.60 | 3.50 | 3.54 | 8,444,542 | 30,047,488 |
31/05/2022 | 3.54 | 3.56 | 3.46 | 3.52 | 7,370,020 | 25,755,570 |
30/05/2022 | 3.56 | 3.64 | 3.52 | 3.54 | 20,103,749 | 72,130,408 |
27/05/2022 | 3.58 | 3.60 | 3.50 | 3.52 | 13,145,413 | 46,741,766 |
26/05/2022 | 3.48 | 3.60 | 3.48 | 3.58 | 18,700,443 | 66,370,536 |
25/05/2022 | 3.42 | 3.50 | 3.38 | 3.50 | 21,461,300 | 74,250,358 |
24/05/2022 | 3.46 | 3.46 | 3.34 | 3.36 | 10,755,620 | 36,606,360 |
23/05/2022 | 3.44 | 3.52 | 3.40 | 3.46 | 17,200,310 | 59,580,002 |
20/05/2022 | 3.46 | 3.54 | 3.46 | 3.46 | 20,890,600 | 73,142,648 |
19/05/2022 | 3.26 | 3.48 | 3.26 | 3.44 | 23,934,200 | 81,457,928 |
18/05/2022 | 3.36 | 3.40 | 3.24 | 3.38 | 16,863,700 | 56,161,190 |
17/05/2022 | 3.28 | 3.42 | 3.28 | 3.38 | 45,325,500 | 152,648,592 |
13/05/2022 | 3.16 | 3.28 | 3.14 | 3.22 | 10,631,100 | 34,176,084 |
12/05/2022 | 3.30 | 3.32 | 3.08 | 3.10 | 24,454,800 | 78,054,648 |
11/05/2022 | 3.30 | 3.36 | 3.22 | 3.32 | 31,096,800 | 102,443,992 |
10/05/2022 | 3.20 | 3.32 | 3.16 | 3.30 | 51,076,700 | 166,163,408 |
09/05/2022 | 3.08 | 3.08 | 3.00 | 3.00 | 1,373,800 | 4,170,600 |
06/05/2022 | 3.04 | 3.10 | 3.02 | 3.10 | 965,700 | 2,958,024 |
05/05/2022 | 3.08 | 3.10 | 3.04 | 3.08 | 861,500 | 2,636,920 |
03/05/2022 | 3.10 | 3.12 | 3.04 | 3.06 | 1,261,500 | 3,885,370 |
29/04/2022 | 3.08 | 3.14 | 3.06 | 3.12 | 1,860,900 | 5,745,152 |
28/04/2022 | 3.10 | 3.10 | 3.06 | 3.08 | 611,800 | 1,883,472 |
27/04/2022 | 3.12 | 3.12 | 3.02 | 3.10 | 1,983,100 | 6,073,390 |
26/04/2022 | 3.16 | 3.16 | 3.08 | 3.12 | 1,552,700 | 4,842,892 |
25/04/2022 | 3.10 | 3.20 | 3.10 | 3.18 | 4,406,200 | 13,901,274 |
22/04/2022 | 3.12 | 3.14 | 3.08 | 3.14 | 871,100 | 2,712,442 |
21/04/2022 | 3.08 | 3.14 | 3.08 | 3.14 | 2,881,700 | 8,994,890 |
20/04/2022 | 3.06 | 3.10 | 3.06 | 3.10 | 963,300 | 2,965,406 |
19/04/2022 | 3.08 | 3.10 | 3.06 | 3.10 | 1,082,200 | 3,329,002 |
18/04/2022 | 3.08 | 3.10 | 3.06 | 3.08 | 618,500 | 1,908,596 |
12/04/2022 | 3.04 | 3.12 | 3.04 | 3.10 | 1,718,000 | 5,290,726 |
11/04/2022 | 3.10 | 3.10 | 3.06 | 3.08 | 580,100 | 1,784,926 |
08/04/2022 | 3.08 | 3.10 | 3.04 | 3.10 | 1,251,600 | 3,842,478 |
07/04/2022 | 3.10 | 3.10 | 3.04 | 3.08 | 2,683,200 | 8,224,818 |
05/04/2022 | 3.22 | 3.22 | 3.10 | 3.12 | 4,071,900 | 12,822,138 |
04/04/2022 | 3.10 | 3.22 | 3.08 | 3.20 | 8,944,000 | 28,342,924 |
01/04/2022 | 3.08 | 3.12 | 3.08 | 3.10 | 427,900 | 1,325,666 |
SET Symbol :
BR