SET Symbol :
BR
Date | Open | High | Low | Close | Volume | Value (Baht) |
Summary | ||||||
Previous 2 weeks (23/05/2025 to 09/06/2025) |
1.59 | 1.63 | 1.57 | 1.60 | 2,421,288 | 3,873,201 |
Previous 4 weeks (22/04/2025 to 22/05/2025) |
1.58 | 1.62 | 1.56 | 1.59 | 3,358,292 | 5,356,294 |
Daily Historical Data | ||||||
23/06/2025 | 1.54 | 1.55 | 1.52 | 1.52 | 198,404 | 303,601 |
20/06/2025 | 1.55 | 1.56 | 1.54 | 1.56 | 56,100 | 86,977 |
19/06/2025 | 1.57 | 1.57 | 1.55 | 1.56 | 253,102 | 393,748 |
18/06/2025 | 1.59 | 1.60 | 1.57 | 1.58 | 84,400 | 132,688 |
17/06/2025 | 1.59 | 1.59 | 1.57 | 1.58 | 44,545 | 70,250 |
16/06/2025 | 1.58 | 1.58 | 1.58 | 1.58 | 26,000 | 41,080 |
13/06/2025 | 1.58 | 1.59 | 1.58 | 1.59 | 4,300 | 6,802 |
12/06/2025 | 1.58 | 1.59 | 1.57 | 1.59 | 55,017 | 86,926 |
11/06/2025 | 1.60 | 1.60 | 1.57 | 1.59 | 69,413 | 109,947 |
10/06/2025 | 1.60 | 1.61 | 1.59 | 1.60 | 26,300 | 42,082 |
09/06/2025 | 1.58 | 1.60 | 1.58 | 1.60 | 25,700 | 40,642 |
06/06/2025 | 1.59 | 1.60 | 1.58 | 1.59 | 43,501 | 69,130 |
05/06/2025 | 1.59 | 1.59 | 1.58 | 1.58 | 64,711 | 102,257 |
04/06/2025 | 1.59 | 1.59 | 1.58 | 1.58 | 56,000 | 88,740 |
30/05/2025 | 1.60 | 1.60 | 1.58 | 1.60 | 81,210 | 129,336 |
29/05/2025 | 1.60 | 1.60 | 1.57 | 1.60 | 685,600 | 1,085,183 |
28/05/2025 | 1.63 | 1.63 | 1.59 | 1.60 | 761,282 | 1,223,104 |
27/05/2025 | 1.62 | 1.63 | 1.60 | 1.63 | 355,100 | 575,707 |
26/05/2025 | 1.61 | 1.61 | 1.60 | 1.61 | 220,884 | 355,501 |
23/05/2025 | 1.59 | 1.61 | 1.59 | 1.61 | 127,300 | 203,601 |
22/05/2025 | 1.58 | 1.59 | 1.58 | 1.59 | 111,385 | 176,476 |
21/05/2025 | 1.60 | 1.60 | 1.59 | 1.59 | 23,249 | 37,036 |
20/05/2025 | 1.59 | 1.59 | 1.59 | 1.59 | 221,400 | 352,026 |
19/05/2025 | 1.59 | 1.59 | 1.56 | 1.59 | 227,991 | 358,176 |
16/05/2025 | 1.60 | 1.60 | 1.59 | 1.60 | 22,568 | 36,076 |
15/05/2025 | 1.60 | 1.60 | 1.59 | 1.59 | 38,100 | 60,690 |
14/05/2025 | 1.59 | 1.61 | 1.59 | 1.60 | 53,806 | 86,055 |
13/05/2025 | 1.60 | 1.60 | 1.59 | 1.59 | 85,600 | 136,111 |
09/05/2025 | 1.59 | 1.60 | 1.57 | 1.59 | 253,507 | 399,627 |
08/05/2025 | 1.61 | 1.61 | 1.59 | 1.60 | 145,329 | 231,250 |
07/05/2025 | 1.60 | 1.62 | 1.60 | 1.62 | 313,323 | 503,107 |
06/05/2025 | 1.62 | 1.62 | 1.60 | 1.61 | 247,700 | 396,799 |
02/05/2025 | 1.61 | 1.62 | 1.60 | 1.62 | 708,806 | 1,139,144 |
30/04/2025 | 1.60 | 1.61 | 1.60 | 1.60 | 516,200 | 826,171 |
29/04/2025 | 1.60 | 1.60 | 1.59 | 1.59 | 25,100 | 40,150 |
28/04/2025 | 1.60 | 1.60 | 1.59 | 1.60 | 26,500 | 42,285 |
25/04/2025 | 1.60 | 1.60 | 1.58 | 1.59 | 49,300 | 78,393 |
24/04/2025 | 1.59 | 1.60 | 1.58 | 1.60 | 175,200 | 277,650 |
23/04/2025 | 1.59 | 1.60 | 1.59 | 1.60 | 28,528 | 45,399 |
22/04/2025 | 1.58 | 1.59 | 1.57 | 1.59 | 84,700 | 133,673 |
21/04/2025 | 1.60 | 1.60 | 1.59 | 1.59 | 23,400 | 37,292 |
18/04/2025 | 1.58 | 1.60 | 1.58 | 1.60 | 263,500 | 419,624 |
17/04/2025 | 1.58 | 1.58 | 1.57 | 1.58 | 173,928 | 274,563 |
16/04/2025 | 1.56 | 1.58 | 1.56 | 1.58 | 69,911 | 110,009 |
11/04/2025 | 1.56 | 1.58 | 1.56 | 1.57 | 165,905 | 260,155 |
10/04/2025 | 1.54 | 1.57 | 1.54 | 1.56 | 278,100 | 433,845 |
09/04/2025 | 1.54 | 1.54 | 1.53 | 1.54 | 39,310 | 60,147 |
08/04/2025 | 1.58 | 1.58 | 1.53 | 1.53 | 622,900 | 968,452 |
04/04/2025 | 1.60 | 1.60 | 1.59 | 1.59 | 59,593 | 94,888 |
03/04/2025 | 1.61 | 1.61 | 1.59 | 1.60 | 244,302 | 388,883 |
02/04/2025 | 1.60 | 1.63 | 1.60 | 1.61 | 153,407 | 248,621 |
01/04/2025 | 1.60 | 1.61 | 1.59 | 1.60 | 54,401 | 86,861 |
31/03/2025 | 1.62 | 1.62 | 1.59 | 1.60 | 546,200 | 873,703 |
28/03/2025 | 1.61 | 1.61 | 1.60 | 1.60 | 123,800 | 198,183 |
27/03/2025 | 1.62 | 1.62 | 1.60 | 1.61 | 79,010 | 127,083 |
26/03/2025 | 1.61 | 1.61 | 1.60 | 1.61 | 59,016 | 94,677 |
25/03/2025 | 1.62 | 1.62 | 1.60 | 1.61 | 239,501 | 385,424 |
24/03/2025 | 1.60 | 1.63 | 1.59 | 1.61 | 732,902 | 1,182,710 |
21/03/2025 | 1.60 | 1.60 | 1.59 | 1.60 | 279,500 | 445,825 |
20/03/2025 | 1.60 | 1.62 | 1.59 | 1.60 | 306,250 | 490,089 |
SET Symbol :
BR