SET Symbol :
BR
Date | Open | High | Low | Close | Volume | Value (Baht) |
Summary | ||||||
Previous 2 weeks (03/03/2023 to 17/03/2023) |
2.92 | 3.14 | 2.80 | 2.94 | 79,699,841 | 238,685,912 |
Previous 4 weeks (03/02/2023 to 02/03/2023) |
2.94 | 3.02 | 2.76 | 2.88 | 26,615,874 | 77,584,140 |
Daily Historical Data | ||||||
31/03/2023 | 3.12 | 3.14 | 3.04 | 3.12 | 3,315,445 | 10,241,464 |
30/03/2023 | 3.14 | 3.14 | 3.08 | 3.12 | 1,480,401 | 4,604,406 |
29/03/2023 | 3.14 | 3.14 | 3.08 | 3.14 | 2,296,045 | 7,136,886 |
28/03/2023 | 3.14 | 3.14 | 3.10 | 3.14 | 2,652,340 | 8,284,608 |
27/03/2023 | 3.08 | 3.14 | 3.06 | 3.14 | 4,729,057 | 14,673,328 |
24/03/2023 | 3.04 | 3.10 | 3.00 | 3.08 | 3,615,736 | 11,041,348 |
23/03/2023 | 3.00 | 3.06 | 3.00 | 3.04 | 1,775,216 | 5,370,496 |
22/03/2023 | 3.00 | 3.02 | 2.98 | 3.02 | 2,760,625 | 8,277,072 |
21/03/2023 | 2.92 | 3.00 | 2.92 | 2.98 | 3,313,225 | 9,830,162 |
20/03/2023 | 2.94 | 2.96 | 2.90 | 2.94 | 3,158,101 | 9,207,964 |
17/03/2023 | 2.90 | 2.94 | 2.88 | 2.94 | 2,108,400 | 6,144,810 |
16/03/2023 | 2.84 | 2.92 | 2.84 | 2.90 | 2,370,904 | 6,799,970 |
15/03/2023 | 2.88 | 2.96 | 2.88 | 2.92 | 6,376,100 | 18,573,900 |
14/03/2023 | 2.90 | 2.94 | 2.80 | 2.80 | 11,717,000 | 33,353,986 |
13/03/2023 | 3.10 | 3.10 | 2.90 | 2.92 | 14,664,056 | 44,262,958 |
10/03/2023 | 3.08 | 3.14 | 3.06 | 3.10 | 15,394,585 | 47,747,332 |
09/03/2023 | 3.00 | 3.10 | 3.00 | 3.10 | 9,943,099 | 30,390,844 |
08/03/2023 | 3.00 | 3.02 | 2.94 | 3.00 | 4,225,002 | 12,610,340 |
07/03/2023 | 2.96 | 3.08 | 2.96 | 3.02 | 11,340,287 | 34,226,510 |
03/03/2023 | 2.92 | 2.94 | 2.90 | 2.94 | 1,560,408 | 4,575,262 |
02/03/2023 | 2.90 | 2.96 | 2.88 | 2.88 | 2,915,003 | 8,485,614 |
01/03/2023 | 3.00 | 3.02 | 2.90 | 2.90 | 7,675,205 | 22,692,626 |
28/02/2023 | 2.88 | 2.92 | 2.88 | 2.90 | 586,505 | 1,700,516 |
27/02/2023 | 2.90 | 2.90 | 2.86 | 2.90 | 346,551 | 999,494 |
24/02/2023 | 2.90 | 2.90 | 2.84 | 2.90 | 1,123,600 | 3,232,468 |
23/02/2023 | 2.94 | 2.94 | 2.88 | 2.90 | 1,552,117 | 4,505,978 |
22/02/2023 | 2.92 | 2.96 | 2.90 | 2.94 | 525,201 | 1,542,204 |
21/02/2023 | 2.88 | 2.92 | 2.86 | 2.92 | 196,000 | 567,568 |
20/02/2023 | 2.84 | 2.90 | 2.84 | 2.88 | 414,101 | 1,187,276 |
17/02/2023 | 2.86 | 2.86 | 2.82 | 2.84 | 311,202 | 885,088 |
16/02/2023 | 2.80 | 2.86 | 2.80 | 2.86 | 593,900 | 1,677,858 |
15/02/2023 | 2.86 | 2.88 | 2.76 | 2.80 | 2,554,000 | 7,206,612 |
14/02/2023 | 2.94 | 2.94 | 2.86 | 2.86 | 2,215,101 | 6,404,642 |
13/02/2023 | 2.94 | 2.94 | 2.92 | 2.94 | 1,117,600 | 3,264,984 |
10/02/2023 | 2.94 | 2.94 | 2.92 | 2.94 | 324,500 | 952,382 |
09/02/2023 | 2.94 | 2.96 | 2.92 | 2.94 | 867,900 | 2,541,946 |
08/02/2023 | 2.96 | 2.96 | 2.92 | 2.94 | 624,300 | 1,836,426 |
07/02/2023 | 2.98 | 2.98 | 2.94 | 2.94 | 908,500 | 2,679,694 |
06/02/2023 | 2.98 | 2.98 | 2.94 | 2.98 | 623,618 | 1,849,884 |
03/02/2023 | 2.94 | 2.98 | 2.92 | 2.98 | 1,140,970 | 3,370,880 |
02/02/2023 | 2.92 | 2.94 | 2.90 | 2.92 | 1,182,605 | 3,450,252 |
01/02/2023 | 2.92 | 2.94 | 2.90 | 2.92 | 877,911 | 2,558,256 |
31/01/2023 | 2.92 | 2.92 | 2.90 | 2.92 | 860,400 | 2,502,690 |
30/01/2023 | 2.92 | 2.94 | 2.90 | 2.92 | 638,279 | 1,856,664 |
27/01/2023 | 2.92 | 2.94 | 2.90 | 2.92 | 813,300 | 2,367,106 |
26/01/2023 | 2.92 | 2.92 | 2.88 | 2.92 | 1,608,934 | 4,672,656 |
25/01/2023 | 2.94 | 2.96 | 2.92 | 2.92 | 1,114,700 | 3,273,048 |
24/01/2023 | 2.94 | 2.96 | 2.92 | 2.94 | 907,702 | 2,662,014 |
23/01/2023 | 2.96 | 2.96 | 2.92 | 2.94 | 977,301 | 2,865,676 |
20/01/2023 | 2.94 | 2.96 | 2.92 | 2.94 | 908,001 | 2,669,364 |
19/01/2023 | 2.98 | 2.98 | 2.94 | 2.96 | 1,638,751 | 4,859,342 |
18/01/2023 | 2.98 | 3.00 | 2.96 | 3.00 | 1,281,105 | 3,812,700 |
17/01/2023 | 2.96 | 3.02 | 2.94 | 2.98 | 2,107,400 | 6,297,804 |
16/01/2023 | 2.90 | 3.00 | 2.90 | 2.96 | 2,400,707 | 7,100,782 |
13/01/2023 | 2.90 | 2.92 | 2.90 | 2.92 | 949,300 | 2,761,140 |
12/01/2023 | 2.90 | 2.94 | 2.88 | 2.92 | 1,075,303 | 3,130,726 |
11/01/2023 | 2.94 | 2.98 | 2.90 | 2.90 | 1,940,326 | 5,694,690 |
10/01/2023 | 2.92 | 2.92 | 2.88 | 2.92 | 2,815,800 | 8,166,998 |
09/01/2023 | 2.92 | 2.94 | 2.90 | 2.92 | 840,604 | 2,454,590 |
06/01/2023 | 2.90 | 2.94 | 2.90 | 2.92 | 664,006 | 1,946,456 |
SET Symbol :
BR